| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $688,000 | For Sale | N12481537 | 
| 10/24/2025 | 6 | $688,000 | Listed | |
|  | - | $2,450 | For Rent | N12474882 | 
| 10/21/2025 | 9 | $2,450 | Listed | |
|  | 29 | $2,450 | Terminated | N12420109 | 
| 9/22/2025 | 29 | $2,450 | Listed | |
|  | 29 | $699,000 | Terminated | N11984422 | 
| 2/23/2025 | 29 | $699,000 | Listed | |
|  | 9 | $2,500 | Terminated | N11984421 | 
| 2/23/2025 | 9 | $2,500 | Listed | |
|  | 79 | $724,000 | Terminated | N11884504 | 
| 12/6/2024 | 79 | $724,000 | Listed | |
|  | 22 | $745,000 | Terminated | N10426483 | 
| 11/14/2024 | 22 | $745,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        