| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $939,000 | For Sale | N12402513 | 
| 9/14/2025 | 47 | $939,000 | Listed | |
|  | 102 | $999,900 | Expired | N12175711 | 
| 5/27/2025 | 102 | $999,900 | Listed | |
|  | 67 | $899,900 | Terminated | N12030541 | 
| 3/20/2025 | 67 | $899,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        